Anti Pollution Glass IEC Disc Suspension Insulator
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Kopo: | Matla a Matla a Phahameng | Boitsebiso: | Khalase |
---|---|---|---|
Setifikeiti:: | ISO9001/IEC | Mofuta oa Insulator: | Seimeli sa Khalase se khahlanong le tšilafalo |
Tšebeliso:: | Tšireletso ea Insulation | Mmala:: | Khalase |
Leseli le Phahameng: |
IEC Disc Suspension Insulator, OEM Disc Suspension Insulator, Anti Pollution Glass Suspension Insulator |
Khalase e Toughened Suspension Insulator Disc Insulator ea Mofuta oa Anti-Pollution
Nomoro ea mohlala: OEM
Boitsebiso: khalase
Mofuta oa insulator: insulator ea khalase e thibelang tšilafalo
Kopo: Motlakase o phahameng
Tšebeliso: Tšireletso ea Insulation
'Mala: khalase
Setifikeiti: ISO9001/IEC
Mohlala: Mohlala oa Fumaneha
Tlhaloso:
Li-insulator tsa li-disc li boetse li bitsoa li-insulators tse emisitsoeng. Ha e le hantle ke sengoathoana sa ceramic kapa khalase e nang le likatiba tsa tšepe le maoto a tšepe karolong e ka holimo le e ka tlaase, e ka sebelisoang ka letoto.
Li-insulators tse emisitsoeng hangata li entsoe ka likarolo tse sireletsang (joalo ka porcelain le khalase) le lisebelisoa tsa tšepe (joalo ka maoto a tšepe, likatiba tsa tšepe, li-flange, joalo-joalo) tse khomaretsoeng kapa tse tlanngoeng ka mochini ka sekhomaretsi. Li-insulators li sebelisoa haholo lits'ebetsong tsa matla, hangata ke tsa ho kenella ka ntle, 'me li sebetsa tlas'a maemo a sepakapaka. Lithapo tsa phetiso e holimo, litšepe tsa libese tsa lifeme tsa motlakase le li-substations, le li-conductors tsa kantle tsa lisebelisoa tse fapaneng tsa motlakase li tlameha ho ts'ehetsoa ke li-insulator le li-insulator ho tloha fatše (kapa fatše) kapa li-conductors tse ling tse nang le phapang e ka bang teng.
Tšebeliso:
E le e 'ngoe ea lisebelisoa tsa bohlokoa tsa mehala ea phetisetso, li-insulators tse emisitsoeng li ikarabella bakeng sa ho emisoa ha li-conductor le ho koala litora tsa tšepe. Li-insulators tsa porcelain tse emisitsoeng li sebelisoa ho li-voltage tse phahameng, tse phahameng ka ho fetesisa le lithapo tsa phetisetso ea motlakase oa maemo a holimo ho pota lefatše, 'me li sebelisetsoa likhoele tsa phetisetso linaheng tse fapaneng Ts'ebetso e bolokehileng e fana ka tiiso ea mofuta o tšepahalang.
Li-insulators tsa porcelain tse emisitsoeng li arotsoe ka mefuta e 'meli: li-insulators bakeng sa litsamaiso tsa AC le li-insulators tsa porcelain bakeng sa litsamaiso tsa DC.
Litlhaloso:
bophara D | Sebaka sa H | creepage distance L | Mechini
mojaro o hlolehang |
matla a maqhubu A mamella mocheso o metsi | Lighting Impulse e mamella Voltage dry | impulse puncture voltage | Matla a maqhubu a puncture voltage | Matla a ho kena-kenana le seea-le-moea (10kV, 1MHZ) | teko ea matla ea motlakase ea arc ea motlakase | |
(mm) | (kN) | (kV) | (kV) | PU | (kV) | (uV) | ||||
U70BP/146H | 255 | 146 | 400 | 70 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 70 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 70 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U100BP/146H | 255 | 146 | 400 | 100 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 100 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 100 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U120BP/146H | 255 | 146 | 400 | 120 | 45 | 110 | 2.8 | 130 | 50 | 0.12s/20kA |
280 | 146 | 450 | 120 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA | |
320 | 146 | 550 | 120 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U160BP/155H | 280 | 155 | 450 | 160 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 155 | 550 | 160 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U160BP/170H | 280 | 170 | 450 | 160 | 50 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 170 | 550 | 160 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U210BP/170H | 320 | 170 | 550 | 210 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
U210BP/155H | 320 | 155 | 550 | 210 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
U240BP/170H | 320 | 170 | 550 | 240 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA |
320 | 170 | 550 | 240 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
U300BP/195H | 390 | 195 | 690 | 300 | 60 | 155 | 2.8 | 130 | 50 | 0.12s/20kA |
340 | 195 | 550 | 300 | 55 | 140 | 2.8 | 130 | 50 | 0.12s/20kA | |
380 | 195 | 635 | 300 | 60 | 155 | 2.8 | 130 | 50 | 0.12s/20kA | |
U400BP/205 | 380 | 205 | 620 | 400(420) | 55 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
U530BP/240 | 380 | 240 | 620 | 530(550) | 55 | 125 | 2.8 | 130 | 50 | 0.12s/20kA |
Ho paka le ho Romela
Re ka khetha merero e fapaneng ea ho paka bakeng sa lihlahisoa tse fapaneng, hape re ka khona ho latela litlhoko tsa bareki. Re isa lihlahisoa ho bareki ka leoatle kapa moea, ho ea ka litlhoko tsa hau.