ISO9001 OEM Post Pin Insulator Glass Insulator
Kopo: | Matla a Matla a Phahameng | Boitsebiso: | Porcelain, Ceramics |
---|---|---|---|
Setifikeiti:: | ISO9001/IEC | Mofuta oa Insulator: | Post Insulator |
Mmala:: | Brown | Tšebeliso:: | Tšireletso ea Insulation |
Leseli le Phahameng: |
Post Pin Insulator Glass Insulator
OEM Pin Insulator Glass Insulator
ISO9001 Pin Insulator Glass Insulator |
High Voltage Post Mofuta oa Porcelain Insulator Ceramics Insulator
Nomoro ea mohlala: OEM
lintho tse bonahalang: Porcelain, ceramics
Mofuta oa insulator: insulator ea poso
Kopo: Matla a Phahameng a Matla
Tšebeliso: Tšireletso ea Insulation
Mmala: sootho
Setifikeiti: ISO9001/IEC
Mohlala: Mohlala oa Fumaneha
Tlhaloso:
Insulator ea poso ke taolo e khethehileng ea ho koala e ka bapalang karolo ea bohlokoa methapong ea phetisetso e holimo. Lilemong tsa pele, li-insulator tsa poso li ne li sebelisoa haholo bakeng sa lipalo tsa mohala. Li ile tsa ntlafatsoa butle-butle qetellong ea litora tsa terata tse nang le matla a phahameng a phahameng. Ho ne ho fanyehiloe li-insulator tse ngata ho eona. Li-insulators li bapala likarolo tse peli tsa mantlha methapong ea phetiso e holimo, e leng ho tšehetsa mehala le ho thibela metsi ho khutlela fatše. Likarolo tsena tse peli li tlameha ho netefatsoa. Li-insulator ha lia lokela ho hlōleha ka lebaka la ho senyeha ha flashover ka lebaka la liphetoho tsa maemo a boima ba tikoloho le motlakase Ho seng joalo, insulator e tla lahleheloa ke mosebetsi oa eona le ho senya tšebeliso le bophelo ba ts'ebetso ea mohala oohle.
Litlhaloso:
Motlakase o fokolang oa Flashover Voltage | Positive Impulse Flashover Voltage | Radio-interferencVoltage | Creepage Distance | Dry Arcing Distance | Bophahamo | Matla a Kobehang | Dia e Tloaelehileng ea Insulator | Standard threaded boholo ba lesoba bohareng | ||
Re(kV) | kV | Lekola Voltgae(kV) | MaxRIV2(μV) | Intshi | Intshi | Intshi | Ponto | Intshi | Intshi | |
70 | 50 | 120 | 15 | 100 | 14 | 6.5 | 9 | 2800 | 5.5 | 3/4 |
100 | 70 | 160 | 22 | 100 | 22 | 9.5 | 12 | 2800 | 6 | 3/4 |
125 | 95 | 200 | 30 | 200 | 29 | 12.25 | 15 | 2800 | 6.5 | 3/4 |
140 | 110 | 230 | 44 | 200 | 40 | 14.5 | 17 | 2800 | 7 | 3/4 |
160 | 130 | 265 | 44 | 200 | 45 | 17.25 | 20 | 2800 | 7.5 | 3/4 |
180 | 150 | 300 | 44 | 200 | 53 | 19.25 | 23.5 | 2800 | 8 | 7/4 |
LITEKELO TSA KHOLO LE LITLHAKISO TSA MAEMO ClassDry(kV) Mofuta oa khokahanyo ho plumb top57-157-257-357-457-557-6
LITEKELO TSA KHOLO LE LINTLHA TSE LING TSA MAEMOMofuta-185S-185ZS-210S-210ZS-280S-280ZS-380S-380ZS-450S-450Z
Setšoantšo sa No. | Matla a lekantsoeng(kV) | Creepage Distance(mm) | Motlakase oa Matla a Metsing (kV) | 50% Full Wave Impulse Flashover Voltage(kV) | Ho Koba Moroalo o hlolehileng(kN) | Boima (kg) | |||||||
1 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
2 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
3 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
4 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
3 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
5 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
Ho paka le ho Romela
Re ka khetha merero e fapaneng ea ho paka bakeng sa lihlahisoa tse fapaneng, hape re ka khona ho latela litlhoko tsa bareki. Re isa lihlahisoa ho bareki ka leoatle kapa moea, ho ea ka litlhoko tsa hau.