ISO9001 Pin Mofuta oa Porcelain Motlakase Insulators
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Mohlala: | OEM | Boitsebiso: | Porcelain, Ceramics |
---|---|---|---|
Kopo: | Matla a Matla a Phahameng | Setifikeiti:: | ISO9001/IEC |
Mofuta oa Insulator: | Pin Insulator | Mmala:: | Brown |
Leseli le Phahameng: |
Mefuta ea Pin Porcelain Motlakase Insulators, ISO9001 Porcelain Motlakase Insulators, Li-Insulators tsa Motlakase tsa Porcelain tse phahameng tsa Voltage |
Mofuta oa Pin High Voltage Porcelain Insulator Ceramics Insulator
Nomoro ea mohlala: OEM
lintho tse bonahalang: Porcelain, ceramics
Mofuta oa insulator: pin insulator
Kopo: Matla a Phahameng a Matla
MOQ: e ka buisanoang
Mmala: sootho
Setifikeiti: ISO9001/IEC
Mohlala: Mohlala oa Fumaneha
Tlhaloso:
Pin insulator ke karolo e sebelisoang ho ts'ehetsa kapa ho emisa terata le ho etsa mohatla oa motlakase lipakeng tsa tora le terata. Likarolo tsa ceramic tsa mofuta oa pini e tloaelehileng ea li-ceramic insulator le litšepe tse entsoeng ka tšepe li khomaretsoe hammoho le sekhomaretsi sa samente, 'me bokaholimo ba karolo ea porcelain bo koahetsoe ka lesela la glaze ho ntlafatsa ts'ebetso ea insulator.
Ceramic porcelain pin insulator e sebelisoa pakeng tsa moralo oa li-electrode le ESP casing e sebetsang e le ho kopanya le ho sireletsa matla a phahameng. Ka sebopeho sa eona se arotsoe ka mefuta e 'meli: insulator e hloekileng ea ceramic le insulator e kopantsoeng.
Litlhaloso:
Motlakase oa Pin ea Matla a Phahameng | ||||||
Sehlopha sa mofuta / BS | P-11-Y | P-15-Y | P-20-Y | P-33-Y | ||
Boholo (mm) | H | 133 | 137 | 195 | 244 | |
h | 48 | 48 | 52.63 | 52.63 | ||
D | 140 | 152 | 230 | 279 | ||
d | 18.29 | 18.29 | 27.78 | 27.78 | ||
R1 | 13 | 13 | 19 | 19 | ||
R2 | 9.5 | 12.7 | 14.3 | 13 | ||
Nominal Voltage (kV) | 11 | 15 | 22 | 33 | ||
Creepage Distance (mm) | 240 | 298 | 432 | 630 | ||
Bonyane ba Flashover Voltage | Matla-Hangata | E omme (kV) | 75 | 80 | 100 | 135 |
E metsi (kV) | 45 | 55 | 60 | 85 | ||
50% Tšusumetso | E ntle (kV) | 100 | 130 | 160 | 185 | |
Negative (kV) | 110 | 175 | 205 | - | ||
E mamella Voltage | Maqhubu a Matla a Motsotso o Mong | E omme (kV) | 65 | 70 | 90 | 110 |
E metsi (kV) | 40 | 50 | 55 | 75 | ||
Tšusumetso (kV) | - | 110 | 150 | - | ||
Boitsebiso ba Radio-Influence Voltage | Lekola Voltage ho ea fatše (kV) | 15 | 15 | 22 | 20 | |
Boholo ba RIV ho 1kkhz (μV) | 8000 | 8000 | 12000 | 16000 | ||
Motlakase oa Puncture Voltage (kV) | 135 | 135 | 145 | 185 | ||
Cantilever Failing Load (kN) | 11 | 11 | 11 | 13 | ||
Boima (kg) | 1.8 | - | - | 11.5 |
Ho paka le ho Romela
Re ka khetha merero e fapaneng ea ho paka bakeng sa lihlahisoa tse fapaneng, hape re ka khona ho latela litlhoko tsa bareki. Re isa lihlahisoa ho bareki ka leoatle kapa moea, ho ea ka litlhoko tsa hau.