L350mm 70kn Trunnion Mofuta oa Abc Suspension Clamp
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Lebitso: | Suspension Clamps (Mofuta oa Trunnion) | E Lekanyelitsoe Ho Hloka Mojaro: | 40 60 70 |
---|---|---|---|
Bolelele: | 180 220 | E tloaelehileng:: | IEC 61284 |
Boitsebiso: | Tšepe e Malleable | Setifikeiti: | ISO9001/CE/ROHS |
Leseli le Phahameng: |
Mofuta oa 70kn Trunnion Suspension Clamp, L350mm Abc Suspension Clamp, 70kn Abc Suspension Clamp |
Suspension Clamps (Mofuta oa Trunnion)
Letlapa la ho fanyeha le etselitsoe ho kenya le ho emisoa ha likhoele kapa li-conductor litora kapa lipalo.
• The clamp body and keepers are halleable iron, cotter-pins ke stainless steel. likarolo tse ling ke tšepe, likarolo tsohle tsa ferrous ke galvanized tse chesang.
• Clamp e ka kenngoa habonolo ntle le tšenyo ea lithapo kapa li-conductor;
• Tekanyetso: IEC 61284
(mm)
Mokhanni Dia. |
(mm) Litekanyo | (kN)
Rated Ho hloleha Mojaro |
(kg) Boima | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Ngola molaetsa wa hao mona mme o re romele wona