Malleable Iron Overhead Line Socket Clevis Eye
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Lebitso: | Socket Clevis Eyes | Kopo: | Ho Lokisetsa Mola o Holimo |
---|---|---|---|
Litlhoko tsa Tekheniki: | IEC 61284-1997 | Boitsebiso: | Tšepe e Malleable |
Lebitso: | LJ | Setifikeiti: | ISO9001/CE/ROHS |
Leseli le Phahameng: |
Overhead Line Socket Clevis Eye, Malleable Iron Socket Clevis Eye, IEC 61284 1997 Socket Clevis Eye |
Socket Clevis Eyes
Socket Clevis Eyes e sebelisoa bakeng sa ho hokahanya likhoele tse lekanang ka holimo le pheletsong ea bolo ea insulator, le ho ts'ehetsa lisebelisoa tse ling ho theha khoele e le 'ngoe e kenelletseng, le ho hokahanya terata ho lipalo kapa litora.
• The socket-clevis eyes are malleable iron or casting steel, cotter-pins ke stainless steel. likarolo tse ling ke tšepe, likarolo tsohle tsa ferrous ke masenke a chesang;
• Kopana le litlhoko tsa tekheniki tsa IEC 61284-1997 le ho ikamahanya le IEC 60120 coupling code 16,20 le 24
Letlapa la lintlha tsa tekheniki
Litekanyo | Rated Ho hloleha Mojaro | Boima ba 'mele | |||||
C | C1 | C2 | M | h | |||
WS-7 | 18 | 19.2 | 34.5 | 16 | 70 | 70 | 0.97 |
WS-10 | 20 | 19.2 | 34.5 | 18 | 85 | 100 | 1.20 |
WS-12 | 24 | 23.0 | 42.5 | 22 | 90 | 120 | 1.80 |
WS-16 | 26 | 23.0 | 42.5 | 24 | 95 | 160 | 2.60 |
WS-21 | 30 | 27.5 | 51.0 | 27 | 100 | 210 | 4.30 |
WS-30 | 38 | 27.5 | 51.0 | 36 | 110 | 300 | 5.70 |
WS-16G | 22 | 23.0 | 42.5 | 24 | 95 | 160 | 2.64 |
WS-21G | 24 | 23.0 | 42.5 | 24 | 105 | 210 | 3.50 |
WS-32G | 32 | 27.5 | 51.0 | 30 | 110 | 320 | 4.80 |
WS-42G | 36 | 32.0 | 59.0 | 36 | 120 | 420 | 5.60 |
WS-55G | 40 | 36.0 | 67.5 | 42 | 140 | 550 | 11.0 |
Letlapa la lintlha tsa tekheniki
Litekanyo | Rated Ho hloleha Mojaro | Boima ba 'mele | |||||
b | C1 | C2 | h | φ | |||
W-7A | 16 | 19.2 | 34.5 | 70 | 20 | 70 | 0.82 |
W-7B | 16 | 19.2 | 34.5 | 115 | 20 | 70 | 1.01 |
W1-10 | 18 | 19.2 | 34.5 | 85 | 20 | 100 | 0.90 |
W1-12 | 20 | 19.2 | 34.5 | 90 | 24 | 120 | 1.30 |
W-12 | 20 | 23.0 | 42.5 | 90 | 24 | 120 | 1.40 |
W-30 | 32 | 27.5 | 51.0 | 110 | 39 | 300 | 3.50 |
Ngola molaetsa wa hao mona mme o re romele wona