ODM Aluminium Alloy Motlakase oa ho Fitting bakeng sa Bakhanni
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Boitsebiso: | Aluminium Alloy | Mmala: | Silevera, bohlooho |
---|---|---|---|
Kopo: | Lisebelisuoa tse ka holimo tsa Line | Mofuta: | E ka fetoha |
Lebitso la Sehlahisoa: | Tšehetso Bakeng sa Li-conductors tsa Twin Bundle | Tšebeliso: | Kaho ea Motlakase oa Motlakase |
Leseli le Phahameng: |
Aluminium Alloy Motlakase oa ho Feta Matla a Motlakase, Ho kenya Motlakase oa ODM, Ho Feta Matla a Motlakase Bakeng sa Bakhanni |
Tšehetso bakeng sa li-conductor tsa mafahla (Mofuta oa MRJ)
E sebelisoa haholo ho ts'ehetsa li-conductor tse bonolo setsing se ka tlase le ho boloka karolo ea sebaka sa li-conductor tse bonolo;
• 'Mele o entsoe ka motsoako oa aluminium 'me likarolo tse ling ke tšepe e chesang e chesang;
Letlapa la lintlha tsa tekheniki
Loketseng Conductor dia. |
Litekanyo | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Ngola molaetsa wa hao mona mme o re romele wona