OEM ISO9001 Pin Suspension Insulator Glass Insulator
- Lintlha tse qaqileng
- Tlhaloso ea Sehlahisoa
Kopo: | Matla a Matla a Phahameng | Boitsebiso: | Khalase |
---|---|---|---|
Setifikeiti:: | ISO9001/IEC | Mofuta oa Insulator: | Sesebelisoa sa Disc Insulator |
Mmala:: | Khubelu Kapa Bohlooho | Tšebeliso:: | Tšireletso ea Insulation |
Leseli le Phahameng: |
OEM Pin Insulator Glass Insulator, Insulator ea Khalase ea Pin e emisitsoeng, ISO9001 Insulator ea khalase e thata |
Khalase e thata e emisitsoeng insulator disc insulator mofuta o tloaelehileng
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Boemo bo ka sehloohong, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Creepage distance(mm) | 185 | 320 | 320 | 320 | 400 | |
Socket Coupling(mm) | 11 | 16 | 16 | 16 | 20 | |
Mojaro o sa sebetseng oa mochini(mm) | 40 | 70 | 100 | 120 | 160 | |
Teko ea tloaelo ea mochini(kN) | 20 | 35 | 50 | 60 | 80 | |
Maqhubu a matla a metsi a mamellang voltage(kV) | 25 | 40 | 40 | 40 | 45 | |
Dry Lightning lipulse withstand voltage(kV) | 50 | 100 | 100 | 100 | 110 | |
Impuise puncture volltage(PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Matla a puncture vollage (kV) | 90 | 130 | 130 | 130 | 130 | |
Matla a matla a radio(μV) | 50 | 50 | 50 | 50 | 50 | |
Teko ea pono ea Corona (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Matla a maqhubu a motlakase a arc voltage | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Nomoro ea mohlala: OEM
Boitsebiso: khalase
Mofuta oa insulator: disc insulator
Tšebeliso: Tšireletso ea Insulation
Kopo: Motlakase o phahameng
Tšebeliso: Tšireletso ea Insulation
Setifikeiti: ISO9001/IEC
Mohlala: Mohlala oa Fumaneha
Ho paka le ho Romela
Re ka khetha merero e fapaneng ea ho paka bakeng sa lihlahisoa tse fapaneng, hape re ka khona ho latela litlhoko tsa bareki. Re isa lihlahisoa ho bareki ka leoatle kapa moea, ho ea ka litlhoko tsa hau.
Ngola molaetsa wa hao mona mme o re romele wona